<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bluepoolimaging.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bluepoolimaging.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 15:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welsh Streets &#8211; Madryn Street</title>
		<link>http://www.bluepoolimaging.com/blog/?p=413</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=413#comments</comments>
		<pubDate>Sat, 28 Aug 2010 09:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[birthplace]]></category>
		<category><![CDATA[boarded up]]></category>
		<category><![CDATA[dave ellison]]></category>
		<category><![CDATA[David Ellison]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[dingle]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Madryn Street]]></category>
		<category><![CDATA[richard starkey]]></category>
		<category><![CDATA[ringo starr]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[welsh streets]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=413</guid>
		<description><![CDATA[Ringo Starr ( Richard Starkey ) the Beatles drummer was born in 9 Madryn Street in the Welsh Street area of Dingle in Liverpool where he lived until at the age of five when his parents divorced and he moved around the corner to 10 Admiral Grove with his mother. After his parents divorce he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_422" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/DEP2074_08_18_10_2808_.jpg"><img class="size-thumbnail wp-image-422" title="_DEP2074_08_18_10_2808_" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/DEP2074_08_18_10_2808_-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Madryn Street sign.</p></div>
<p>Ringo Starr ( Richard Starkey ) the Beatles drummer was born in 9 Madryn Street in the Welsh Street area of Dingle in Liverpool where he lived until at the age of five when his parents divorced and he moved around the corner to 10 Admiral Grove with his mother. After his parents divorce he still spent a lot of his time in Madryn Street at his Grandfathers house number 59, Madryn Street.</p>
<p>The Welsh Streets are due for demolition as from 1st. October 2010 despite protests from local residents and Beatles fans worldwide.</p>
<p>The Empress public house on High Park Street which is situated between Madryn Street and Admiral Grove features on his first solo album cover.</p>
<div id="attachment_414" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/NineMadrynstreetcol.jpg" target="_blank"><img class="size-full wp-image-414  " title="Nine Madryn Street" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/NineMadrynstreetcol.jpg" alt="" width="504" height="255" /></a><p class="wp-caption-text">9, Madryn Street - Ringo Starr&#39;s birthplace</p></div>
<p><span style="color: #3366ff;">More images of Madryn Street can be viewed <a href="http://www.david-ellison.com/Madryn/index.html">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reopening of the Bascule Bridge on the Dock Road.</title>
		<link>http://www.bluepoolimaging.com/blog/?p=401</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=401#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:37:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Flash lighting]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bascule bridge]]></category>
		<category><![CDATA[dock road]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[ian porritt]]></category>
		<category><![CDATA[joe anderson]]></category>
		<category><![CDATA[liverpool docks.]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[peel holdings]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[regent road]]></category>
		<category><![CDATA[ribbon cutting]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=401</guid>
		<description><![CDATA[The historic Bascule bridge on the Dock Road in Liverpool, which has been closed since 2008, was reopened on 25th August 2010 by Liverpool councilor Joe Anderson and Ian Pollitt from Peel Holdings who were responsible for refurbishing it. The ribbon cutting ceremony took place around mid-day. The machinery in the control room above the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_402" class="wp-caption alignleft" style="width: 233px"><a href="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/DVE5658_08_25_10_3141_.jpg"><img class="size-medium wp-image-402 " title="_DVE5658_08_25_10_3141_" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/DVE5658_08_25_10_3141_-223x300.jpg" alt="" width="223" height="300" /></a><p class="wp-caption-text">Joe Anderson and Ian Pollit cutting the ribbon</p></div>
<p>The historic Bascule bridge on the Dock Road in Liverpool, which has been closed since 2008, was reopened on 25th August 2010 by Liverpool councilor Joe Anderson and Ian Pollitt from Peel Holdings who were responsible for refurbishing it.</p>
<p>The ribbon cutting ceremony took place around mid-day.</p>
<p>The machinery in the control room above the bridge&#8230;</p>
<div id="attachment_403" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/DVE5667_08_25_10_3150_.jpg"><img class="size-medium wp-image-403" title="_DVE5667_08_25_10_3150_" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/DVE5667_08_25_10_3150_-300x201.jpg" alt="" width="300" height="201" /></a><p class="wp-caption-text">The control room for the Bascule Bridge.</p></div>
<p><span style="color: #3366ff;">More images of the bridge and the Dock area can be viewed <a href="http://www.david-ellison.com/Dock_Road">Here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Escape&#8230;</title>
		<link>http://www.bluepoolimaging.com/blog/?p=392</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=392#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Flash lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Strobist]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[David Ellison Photography]]></category>
		<category><![CDATA[escaping]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[flashgun]]></category>
		<category><![CDATA[leaping]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=392</guid>
		<description><![CDATA[Composed digitally &#8211; don&#8217;t try this at home!!]]></description>
			<content:encoded><![CDATA[<p>Composed digitally &#8211; don&#8217;t try this at home!!</p>
<p><a href="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/Great_escape.jpg"><img class="alignnone size-full wp-image-393" title="Great_escape" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/08/Great_escape.jpg" alt="Acrobat" width="492" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay from the Music Stall &#8211; Widnes.</title>
		<link>http://www.bluepoolimaging.com/blog/?p=385</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=385#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Coloured gels]]></category>
		<category><![CDATA[Flash lighting]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Strobist]]></category>
		<category><![CDATA[colored gels]]></category>
		<category><![CDATA[Dean guitar]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[guitarist]]></category>
		<category><![CDATA[jay]]></category>
		<category><![CDATA[music stall]]></category>
		<category><![CDATA[Poseidon]]></category>
		<category><![CDATA[sb-900]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[widnes]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=385</guid>
		<description><![CDATA[Jay from the Widnes band Poseidon. Studio shot for band promotion.]]></description>
			<content:encoded><![CDATA[<p>Jay from the Widnes band Poseidon. Studio shot for band promotion.</p>

<a href='http://www.bluepoolimaging.com/blog/?attachment_id=388' title='Jaythedrummer2'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/07/Jaythedrummer2-150x150.jpg" class="attachment-thumbnail" alt="Jaythedrummer2" title="Jaythedrummer2" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=387' title='JayH'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/07/JayH-150x150.jpg" class="attachment-thumbnail" alt="JayH" title="JayH" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=386' title='JayH_2'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/07/JayH_2-150x150.jpg" class="attachment-thumbnail" alt="JayH_2" title="JayH_2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matou Pan-Asian Restaurant, Pier Head, Liverpool.</title>
		<link>http://www.bluepoolimaging.com/blog/?p=356</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=356#comments</comments>
		<pubDate>Fri, 14 May 2010 14:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[matou restaurant]]></category>
		<category><![CDATA[dave ellison]]></category>
		<category><![CDATA[David Ellison]]></category>
		<category><![CDATA[David Ellison Photography]]></category>
		<category><![CDATA[Interior photography]]></category>
		<category><![CDATA[Matou]]></category>
		<category><![CDATA[pan-asian restaurant]]></category>
		<category><![CDATA[Pier Head]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=356</guid>
		<description><![CDATA[Some more images of the interior of the Matou Restaurant&#8230;]]></description>
			<content:encoded><![CDATA[<p>Some more images of the interior of the Matou Restaurant&#8230;</p>

<a href='http://www.bluepoolimaging.com/blog/?attachment_id=357' title='__DEP1733_05_12_10_1964_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1733_05_12_10_1964_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="__DEP1733_05_12_10_1964_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=358' title='_DEP1706_05_12_10_1938_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1706_05_12_10_1938_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1706_05_12_10_1938_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=359' title='_DEP1694_05_12_10_1926_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1694_05_12_10_1926_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1694_05_12_10_1926_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=360' title='_DEP1622_05_12_10_1873_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1622_05_12_10_1873_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1622_05_12_10_1873_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=361' title='_DEP1617_05_12_10_1868_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1617_05_12_10_1868_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1617_05_12_10_1868_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=362' title='_DEP1615_05_12_10_1866_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1615_05_12_10_1866_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1615_05_12_10_1866_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=363' title='_DEP1629_05_12_10_1880_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1629_05_12_10_1880_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1629_05_12_10_1880_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=364' title='matou_DEP1720_05_12_10_1951_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/matou_DEP1720_05_12_10_1951_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="matou_DEP1720_05_12_10_1951_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=365' title='matou_DEP1713_05_12_10_1945_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/matou_DEP1713_05_12_10_1945_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="matou_DEP1713_05_12_10_1945_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=366' title='_DEP1689_05_12_10_1921_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1689_05_12_10_1921_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1689_05_12_10_1921_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=367' title='_DEP1679_05_12_10_1911_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1679_05_12_10_1911_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1679_05_12_10_1911_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=368' title='_DEP1723_05_12_10_1954_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1723_05_12_10_1954_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1723_05_12_10_1954_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=369' title='_DEP1645_05_12_10_1896_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1645_05_12_10_1896_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1645_05_12_10_1896_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=370' title='_DEP1631_05_12_10_1882_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/DEP1631_05_12_10_1882_-150x150.jpg" class="attachment-thumbnail" alt="Matou Pan-Asian Restaurant by David Ellison Photography ( Warrington )" title="_DEP1631_05_12_10_1882_" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of the Matou Restaurant in Liverpool</title>
		<link>http://www.bluepoolimaging.com/blog/?p=287</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=287#comments</comments>
		<pubDate>Sat, 01 May 2010 15:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[matou restaurant]]></category>
		<category><![CDATA[pan-asian restaurant]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=287</guid>
		<description><![CDATA[Three images taken in Matou Restaurant on Thursday evening after visiting the Liverpool Gallery exhibition in Gostins, Hanover Street. The images taken in Matou were hand held at approx. 1/10th. second.]]></description>
			<content:encoded><![CDATA[<p>Three images taken in Matou Restaurant on Thursday evening after visiting the Liverpool Gallery exhibition in Gostins, Hanover Street.</p>
<p>The images taken in Matou were hand held at approx. 1/10th. second.</p>

<a href='http://www.bluepoolimaging.com/blog/?attachment_id=288' title='matou_DSC1585_04_29_10_1806_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/matou_DSC1585_04_29_10_1806_-150x150.jpg" class="attachment-thumbnail" alt="matou_DSC1585_04_29_10_1806_" title="matou_DSC1585_04_29_10_1806_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=289' title='matou_DSC1584_04_29_10_1805_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/matou_DSC1584_04_29_10_1805_-150x150.jpg" class="attachment-thumbnail" alt="matou_DSC1584_04_29_10_1805_" title="matou_DSC1584_04_29_10_1805_" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=290' title='matou_DSC1583_04_29_10_1804_'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/05/matou_DSC1583_04_29_10_1804_-150x150.jpg" class="attachment-thumbnail" alt="matou_DSC1583_04_29_10_1804_" title="matou_DSC1583_04_29_10_1804_" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits &amp; Juice</title>
		<link>http://www.bluepoolimaging.com/blog/?p=280</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=280#comments</comments>
		<pubDate>Sat, 17 Apr 2010 06:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Coloured gels]]></category>
		<category><![CDATA[Flash lighting]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[colored gels]]></category>
		<category><![CDATA[David Ellison]]></category>
		<category><![CDATA[David Ellison Photography]]></category>
		<category><![CDATA[double exposure]]></category>
		<category><![CDATA[electronic flash]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashgun]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[multiple exposure]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=280</guid>
		<description><![CDATA[Two images of fruit &#8211; details under images. The orange falling into the fruit bowl double exposed in one 30 sec. exposure using flash to light the subjects and an LED torch to light the orange while panning the camera.]]></description>
			<content:encoded><![CDATA[
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=282' title='Orange_Green'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/04/Orange_Fruit-150x150.jpg" class="attachment-thumbnail" alt="Orange_Green" title="Orange_Green" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=281' title='Orange_juice'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/04/Orange_juice-150x150.jpg" class="attachment-thumbnail" alt="David_Ellison-Orange Juice" title="Orange_juice" /></a>

<p>Two images of fruit &#8211; details under images. The orange falling into the fruit bowl double exposed in one 30 sec. exposure using flash to light the subjects and an LED torch to light the orange while panning the camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It started as an egg&#8230;</title>
		<link>http://www.bluepoolimaging.com/blog/?p=275</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=275#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Coloured gels]]></category>
		<category><![CDATA[Digital Manipulation]]></category>
		<category><![CDATA[Flash lighting]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[digitally manipulated]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[moody sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[strobe. strobist]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=275</guid>
		<description><![CDATA[The original image is an egg ( blown ) suspended on top of a piece of wire and photographed against a brown background lit by a flash covered with yellow/orange gels. A vector map of the earth coloured, laid and warped to fit the egg and a starburst at the base of the egg.]]></description>
			<content:encoded><![CDATA[<p>The original image is an egg ( blown ) suspended on top of a piece of wire and photographed against a brown background lit by a flash covered with yellow/orange gels.</p>
<p>A vector map of the earth coloured, laid and warped to fit the egg and a starburst at the base of the egg.</p>
<div id="attachment_276" class="wp-caption alignnone" style="width: 412px"><a href="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/04/bigbang.jpg"><img class="size-full wp-image-276 " title="The Big Bang!" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/04/bigbang.jpg" alt="earth / egg" width="402" height="600" /></a><p class="wp-caption-text">Earth! The initial frontier!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggs!</title>
		<link>http://www.bluepoolimaging.com/blog/?p=266</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=266#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Coloured gels]]></category>
		<category><![CDATA[Flash lighting]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[colored gels]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[electronic flash]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[fragility]]></category>
		<category><![CDATA[gels]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[illustrative]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[props]]></category>
		<category><![CDATA[strobes]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=266</guid>
		<description><![CDATA[Two images using eggs as props. One representing a fragile earth, the other illustrating the cycle of life! The Blue / green hand was lit by a softbox covered with a blue gel and a light behind with a green gel. The background lit with a bare bulb flash covered with an orange gel. The [...]]]></description>
			<content:encoded><![CDATA[<p>Two images using eggs as props. One representing a fragile earth, the other illustrating the cycle of life!</p>
<p>The Blue / green hand was lit by a softbox covered with a blue gel and a light behind with a green gel. The background lit with a bare bulb flash covered with an orange gel.</p>
<p>The hand / egg on the ground was a double exposure &#8211; one with and one without the hand / egg.</p>

<a href='http://www.bluepoolimaging.com/blog/?attachment_id=268' title='fragile_earth'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/03/fragile_earth-150x150.jpg" class="attachment-thumbnail" alt="fragile_earth" title="fragile_earth" /></a>
<a href='http://www.bluepoolimaging.com/blog/?attachment_id=267' title='Inthebegining'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/03/Inthebegining-150x150.jpg" class="attachment-thumbnail" alt="Inthebegining" title="Inthebegining" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.bluepoolimaging.com/blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier Head and Liverpool One.</title>
		<link>http://www.bluepoolimaging.com/blog/?p=213</link>
		<comments>http://www.bluepoolimaging.com/blog/?p=213#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General photography]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Night photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kings dock]]></category>
		<category><![CDATA[liverpool 1]]></category>
		<category><![CDATA[liverpool one]]></category>
		<category><![CDATA[misty]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[pierhead]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.bluepoolimaging.com/blog/?p=213</guid>
		<description><![CDATA[Saturday was fine and sunny &#8211; just the right conditions to go to Liverpool and complete a list of images I wanted to shoot with a nice sunset! Never got to take all the images as the last mile of the journey to Pier Head was shrouded in thick freezing mist! Waste not &#8211; want [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday was fine and sunny &#8211; just the right conditions to go to Liverpool and complete a list of images I wanted to shoot with a nice sunset!</p>

<a href='http://www.bluepoolimaging.com/blog/?attachment_id=227' title='stairs_DEP'><img width="150" height="150" src="http://www.bluepoolimaging.com/blog/wp-content/uploads/2010/02/stairs_DEP-150x150.jpg" class="attachment-thumbnail" alt="stairs_DEP" title="stairs_DEP" /></a>
